event burgee venue burgee

Youth Race Week - Tera Red Fleet

2011

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 26, Scoring system: Appendix A
Rank Class Sail Num Club Helmname R1
9 Aug
R2
9 Aug
R3
10 Aug
R4
10 Aug
R5
12 Aug
R6
12 Aug
R7
12 Aug
Total Nett
1st RS Tera Red 1874 HISC Jamie Allen 1.0 2.0 (14.0) 4.0 4.0 1.0 1.0 27.0 13.0
2nd RS Tera Red BILLY HISC Billy Mitchell 3.0 1.0 3.0 3.0 2.0 (14.0) 2.0 28.0 14.0
3rd RS Tera Red 1901 HISC Ellie McDonald 4.0 3.0 4.0 (27.0 DNC) 10.0 6.0 7.0 61.0 34.0
4th RS Tera Red 614 HISC Emily covell 9.0 12.0 5.0 2.0 (27.0 DNF) 7.0 4.0 66.0 39.0
5th RS Tera Red 1531 HISC Toby Ingham Thomas (11.0) 9.0 8.0 11.0 1.0 3.0 9.0 52.0 41.0
6th RS Tera Red 68 HISC Isaac Elliott 13.0 11.0 6.0 (27.0 DNC) 5.0 5.0 5.0 72.0 45.0
7th RS Tera Red 941 HISC Zac Caldwell 6.0 6.0 (27.0 DNC) 27.0 DNC 6.0 2.0 3.0 77.0 50.0
8th RS Tera Red 1992 HISC Christopher Clark 8.0 (15.0) 1.0 14.0 9.0 11.0 10.0 68.0 53.0
9th RS Tera Red 1278 HISC Peter Sinclair 12.0 5.0 7.0 6.0 8.0 16.0 (20.0) 74.0 54.0
10th RS Tera Red 1838 HISC Abigail Tuttle 7.0 4.0 (27.0 DNC) 27.0 DNC 3.0 10.0 8.0 86.0 59.0
11th RS Tera Red 1637 HISC Lucy Bakker 10.0 (14.0) 9.0 9.0 13.0 9.0 12.0 76.0 62.0
12th RS Tera Red 1654 HISC Anna Rogers 2.0 (21.0) 17.0 17.0 15.0 15.0 6.0 93.0 72.0
13th RS Tera Red 596 HISC Angus Kilpatrick (19.0) 8.0 15.0 12.0 19.0 4.0 14.0 91.0 72.0
14th RS Tera Red 844 HISC Emma Wells 14.0 7.0 11.0 5.0 (27.0 DNC) 21.0 15.0 100.0 73.0
15th RS Tera Red 66 HISC Flo Peters 15.0 10.0 12.0 (27.0 DNC) 7.0 13.0 16.0 100.0 73.0
16th RS Tera Red 1270 HISC Alex McLeod 17.0 19.0 2.0 1.0 16.0 (23.0) 22.0 100.0 77.0
17th RS Tera Red 1657 HISC Emma Sinclair 5.0 13.0 13.0 16.0 11.0 (22.0) 19.0 99.0 77.0
18th RS Tera Red 40 HISC Fru Priestly (25.0) 18.0 16.0 8.0 12.0 20.0 21.0 120.0 95.0
19th RS Tera Red 2105 HISC Louis Wright 18.0 (27.0 DNC) 27.0 DNC 15.0 14.0 8.0 13.0 122.0 95.0
20th RS Tera Red 1218 HISC Thomas Cruickshank 16.0 16.0 (27.0 DNC) 27.0 DNC 17.0 12.0 11.0 126.0 99.0
21st RS Tera Red 678 HISC Heather Rees (20.0) 17.0 18.0 13.0 18.0 19.0 18.0 123.0 103.0
22nd RS Tera Red 1271 HISC Lizzie McLeod (22.0) 20.0 19.0 10.0 20.0 18.0 17.0 126.0 104.0
23rd RS Tera Red 486 HISC Michael Paterson 21.0 23.0 10.0 7.0 (27.0 DNC) 27.0 DNC 27.0 DNC 142.0 115.0
24th RS Tera Red 007 HISC Emily Jones 24.0 22.0 (27.0 DNF) 27.0 DNC 22.0 17.0 23.0 162.0 135.0
25th RS Tera Red 15 HISC Cressie Priestly 23.0 (27.0 DNF) 27.0 DNC 27.0 DNC 21.0 27.0 DNC 27.0 DNC 179.0 152.0
26th RS Tera Red 1508 HISC Robbie McDonald (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 189.0 162.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com